Operating Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Income / Sales (%) | 45.8% | 40.1% | 38.7% |
Operating Income / Sales (%) | 22.4% | 18.2% | 17.4% |
Net Income / Sales (%) | 15.0% | 9.5% | 5.5% |
Operating Cash Flow (EBITDA) / Sales (%) | 29.9% | 26.0% | 26.3% |
Liquidity Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Current Assets / Current Liabilities (ratio) | 1.51 | 1.72 | 2.28 |
Current Assets / Total Liabilities (ratio) | 0.43 | 0.41 | 0.42 |
Leverage Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Total Liabilities / Total Assets (%) | 58% | 63% | 65% |
Total Bank Debt / Shareholders’ Equity (ratio) | 0.99 | 1.24 | 1.41 |
Total Liabilities / Shareholders’ Equity (ratio) | 1.40 | 1.69 | 1.88 |
* Operating Cash Flow or EBITDA is equivalent to Operating Profit plus non-cash items.