Operating Ratios | 2021 | 2020 | 2019 |
---|---|---|---|
Gross Income / Sales (%) | 38.7% | 37.9% | 40.5% |
Operating Income / Sales (%) | 17.4% | 20.1% | 20.1% |
Net Income / Sales (%) | 5.5% | 4.6% | 12.4% |
Operating Cash Flow (EBITDA) / Sales (%) | 26.3% | 29.1% | 29.1% |
Liquidity Ratios | 2021 | 2020 | 2019 |
---|---|---|---|
Current Assets / Current Liabilities (ratio) | 2.28 | 3.05 | 2.42 |
Current Assets / Total Liabilities (ratio) | 0.42 | 0.47 | 0.43 |
Leverage Ratios | 2021 | 2020 | 2019 |
---|---|---|---|
Total Liabilities / Total Assets (%) | 65% | 67% | 63% |
Total Bank Debt / Shareholders’ Equity (ratio) | 1.41 | 1.49 | 1.20 |
Total Liabilities / Shareholders’ Equity (ratio) | 1.88 | 2.00 | 1.73 |
* Operating Cash Flow or EBITDA is equivalent to Operating Profit plus non-cash items.